Buy now
Get Version 1.1!
MllePilgrim (talk | contribs) (→Structures) |
MllePilgrim (talk | contribs) (→Structures) |
||
Line 146: | Line 146: | ||
<div style="float: left; margin-left: 4px;"> | <div style="float: left; margin-left: 4px;"> | ||
Rope Bridge <br /> | Rope Bridge <br /> | ||
− | [[File: RopeBridge.jpg|link= | + | [[File: RopeBridge.jpg|link=Rope Bridge]] |
+ | </div> | ||
+ | |||
+ | <div style="float: left; margin-left: 4px;"> | ||
+ | Furnace <br /> | ||
+ | [[File: Furnace.jpg|link=Furnace]] | ||
+ | </div> | ||
+ | |||
+ | <div style="float: left; margin-left: 4px;"> | ||
+ | Weapon Stand <br /> | ||
+ | [[File: WeaponStand.jpg|link=WeaponStand]] | ||
+ | </div> | ||
+ | |||
+ | <div style="float: left; margin-left: 4px;"> | ||
+ | Workbench <br /> | ||
+ | [[File: Workbench.jpg|link=Workbench]] | ||
</div> | </div> | ||
Wood
Stone
Iron
Brimstone
Log
Plank
Beam
Brace
Ramp Junction
Ramp
Brick
Half brick
Round Brick
Curved Left Brick
Curved Right Brick
Curved Brick
Arch
Stone Pillar
Stairs
Brick Plug
Click an image to read more about the structure.
Click on an image to read more about the ward.