Buy now
Get Version 1.1!
MllePilgrim (talk | contribs) |
DrWhoCares (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|data1 = | |data1 = | ||
− | Iron | + | Iron Ingots can be crafted in a [[Furnace]] by holding right-click on the Furnace. |
+ | |data2 = | ||
+ | Cost: 10 Iron Ore, 2 Brimstone | ||
|image = [[file:IronIngot.jpg|259px]]}} | |image = [[file:IronIngot.jpg|259px]]}} | ||
− | [[Iron]] and [[Brimstone]] are needed to make | + | [[Iron]] and [[Brimstone]] are needed to make Iron Ingots at a [[Furnace]]. |
− | Iron | + | Iron Ingots are used in these Structures: |
+ | * [[Door]] x1 Iron Ingot | ||
+ | * [[Forge]] x5 Iron Ingot | ||
+ | * [[Laboratory]] x2 Iron Ingot | ||
+ | * [[Altar]] x2 Iron Ingot | ||
+ | * [[Machine Shop]] x2 Iron Ingot | ||
+ | * [[Lantern Ward]] x1 Iron Ingot | ||
+ | * [[Pylon Ward]] x1 Iron Ingot | ||
+ | * [[Healing Ward]] x1 Iron Ingot | ||
+ | * [[Sentinel Ward]] x1 Iron Ingot | ||
+ | * [[Capture Ward]] x1 Iron Ingot | ||
+ | * [[Bear Trap]] x1 Iron Ingot | ||
+ | Iron Ingots are used in these Kits: | ||
+ | * [[Halberdier Kit]] x1 Iron Ingot | ||
+ | * [[Knight Kit]] x5 Iron Ingot | ||
+ | * [[Artificer Kit]] x1 Iron Ingot | ||
+ | * [[Arbalist Kit]] x2 Iron Ingot | ||
− | Iron | + | Iron Ingots are used in these Components: |
+ | * [[Cog]] x1 Iron Ingot |
Iron Ingots can be crafted in a Furnace by holding right-click on the Furnace. | |
Cost: 10 Iron Ore, 2 Brimstone |
Iron and Brimstone are needed to make Iron Ingots at a Furnace.
Iron Ingots are used in these Structures:
Iron Ingots are used in these Kits:
Iron Ingots are used in these Components: