Buy now
Get Version 1.1!
DrWhoCares (talk | contribs) |
Matthew7991 (talk | contribs) m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
[[Iron]] and [[Brimstone]] are needed to make Iron Ingots at a [[Furnace]]. | [[Iron]] and [[Brimstone]] are needed to make Iron Ingots at a [[Furnace]]. | ||
+ | |||
+ | A single stockpile can hold up to 16 Iron Ingots | ||
Iron Ingots are used in these Structures: | Iron Ingots are used in these Structures: | ||
* [[Door]] x1 Iron Ingot | * [[Door]] x1 Iron Ingot | ||
− | * [[Forge]] x5 Iron | + | * [[Reinforced Door]] x3 Iron Ingots |
− | * [[Laboratory]] x2 Iron | + | * [[Forge]] x5 Iron Ingots |
− | * [[Altar]] x2 Iron | + | * [[Laboratory]] x2 Iron Ingots |
− | * [[Machine Shop]] x2 Iron | + | * [[Altar]] x2 Iron Ingots |
+ | * [[Machine Shop]] x2 Iron Ingots | ||
* [[Lantern Ward]] x1 Iron Ingot | * [[Lantern Ward]] x1 Iron Ingot | ||
* [[Pylon Ward]] x1 Iron Ingot | * [[Pylon Ward]] x1 Iron Ingot | ||
Line 22: | Line 25: | ||
* [[Capture Ward]] x1 Iron Ingot | * [[Capture Ward]] x1 Iron Ingot | ||
* [[Bear Trap]] x1 Iron Ingot | * [[Bear Trap]] x1 Iron Ingot | ||
+ | |||
Iron Ingots are used in these Kits: | Iron Ingots are used in these Kits: | ||
Line 28: | Line 32: | ||
* [[Artificer Kit]] x1 Iron Ingot | * [[Artificer Kit]] x1 Iron Ingot | ||
* [[Arbalist Kit]] x2 Iron Ingot | * [[Arbalist Kit]] x2 Iron Ingot | ||
+ | |||
Iron Ingots are used in these Components: | Iron Ingots are used in these Components: | ||
* [[Cog]] x1 Iron Ingot | * [[Cog]] x1 Iron Ingot |
Iron Ingots can be crafted in a Furnace by holding right-click on the Furnace. | |
Cost: 10 Iron Ore, 2 Brimstone |
Iron and Brimstone are needed to make Iron Ingots at a Furnace.
A single stockpile can hold up to 16 Iron Ingots
Iron Ingots are used in these Structures:
Iron Ingots are used in these Kits:
Iron Ingots are used in these Components: