Buy now
Get Version 1.1!
(Redirected page to Iron ingot) |
Matthew7991 (talk | contribs) m |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox | |
+ | |data1 = | ||
+ | Iron Ingots can be crafted in a [[Furnace]] by holding right-click on the Furnace. | ||
+ | |data2 = | ||
+ | Cost: 10 Iron Ore, 2 Brimstone | ||
+ | |image = [[file:IronIngot.jpg|259px]]}} | ||
+ | |||
+ | |||
+ | [[Iron]] and [[Brimstone]] are needed to make Iron Ingots at a [[Furnace]]. | ||
+ | |||
+ | A single stockpile can hold up to 16 Iron Ingots | ||
+ | |||
+ | |||
+ | Iron Ingots are used in these Structures: | ||
+ | * [[Door]] x1 Iron Ingot | ||
+ | * [[Reinforced Door]] x3 Iron Ingots | ||
+ | * [[Forge]] x5 Iron Ingots | ||
+ | * [[Laboratory]] x2 Iron Ingots | ||
+ | * [[Altar]] x2 Iron Ingots | ||
+ | * [[Machine Shop]] x2 Iron Ingots | ||
+ | * [[Lantern Ward]] x1 Iron Ingot | ||
+ | * [[Pylon Ward]] x1 Iron Ingot | ||
+ | * [[Healing Ward]] x1 Iron Ingot | ||
+ | * [[Sentinel Ward]] x1 Iron Ingot | ||
+ | * [[Capture Ward]] x1 Iron Ingot | ||
+ | * [[Bear Trap]] x1 Iron Ingot | ||
+ | |||
+ | |||
+ | Iron Ingots are used in these Kits: | ||
+ | * [[Halberdier Kit]] x1 Iron Ingot | ||
+ | * [[Knight Kit]] x5 Iron Ingot | ||
+ | * [[Artificer Kit]] x1 Iron Ingot | ||
+ | * [[Arbalist Kit]] x2 Iron Ingot | ||
+ | |||
+ | |||
+ | Iron Ingots are used in these Components: | ||
+ | * [[Cog]] x1 Iron Ingot |
Iron Ingots can be crafted in a Furnace by holding right-click on the Furnace. | |
Cost: 10 Iron Ore, 2 Brimstone |
Iron and Brimstone are needed to make Iron Ingots at a Furnace.
A single stockpile can hold up to 16 Iron Ingots
Iron Ingots are used in these Structures:
Iron Ingots are used in these Kits:
Iron Ingots are used in these Components: