Buy now
Get Version 1.1!
Line 4: | Line 4: | ||
<div style="float: left;"> | <div style="float: left;"> | ||
Wood <br /> | Wood <br /> | ||
− | [[File: WoodLogsOnGround.jpg|link=]] | + | [[File: WoodLogsOnGround.jpg|link=|margin-right=5px]] |
</div> | </div> | ||
<div style="float: left;"> | <div style="float: left;"> | ||
Stone <br /> | Stone <br /> | ||
− | [[File: StoneBoulders.jpg|link=]] | + | [[File: StoneBoulders.jpg|link=]] |
</div> | </div> | ||
<div style="float: left;"> | <div style="float: left;"> | ||
Iron <br /> | Iron <br /> | ||
− | [[File: IronGround.jpg|link=]] | + | [[File: IronGround.jpg|link=]] |
</div> | </div> | ||
<div style="float: left;"> | <div style="float: left;"> | ||
Orange Crystal <br /> | Orange Crystal <br /> | ||
− | [[File: OrangeCrystalGround.jpg|link=]] | + | [[File: OrangeCrystalGround.jpg|link=]] |
</div> | </div> | ||
Bricks, Structures & Resources
Wood
Stone
Iron
Orange Crystal
Click an image to read more about the structure.