Buy now
Get Version 1.1!
(→Stone) |
|||
Line 7: | Line 7: | ||
== Wood == | == Wood == | ||
[[File: Logs.jpg|link=]] [[File: Plank.jpg|link=]] [[File: Beams.jpg|link=]] [[File: Braces.jpg|link=]] [[File: RampJunction.jpg|link=]] [[File: Ramps.jpg|link=]] | [[File: Logs.jpg|link=]] [[File: Plank.jpg|link=]] [[File: Beams.jpg|link=]] [[File: Braces.jpg|link=]] [[File: RampJunction.jpg|link=]] [[File: Ramps.jpg|link=]] | ||
+ | |||
== Stone == | == Stone == | ||
− | Brick | + | [[File: Brick.jpg|link=]] |
− | + | [[File: HalfBrick.jpg|link=]] | |
− | + | [[File: RoundBrick.jpg|link=]] | |
Curved Left Brick | Curved Left Brick | ||
Curved Right Brick | Curved Right Brick | ||
Line 22: | Line 23: | ||
Brick Plug Corner | Brick Plug Corner | ||
Brick Plug 4 way | Brick Plug 4 way | ||
+ | |||
== Structures == | == Structures == |
Bricks, Structures & Resources
File:HalfBrick.jpg
File:RoundBrick.jpg
Curved Left Brick
Curved Right Brick
Curved Brick
Arch
Stone Pillar
Stairs
Brick Plug 1 way
Brick Plug 2 way
Brick Plug Corner
Brick Plug 4 way
Stockpile Explosive Barrel Bear Trap Catapult Door Lantern Torch