Buy now
Get Version 1.1!
(Created page with "Bricks, Structures & Resources") |
|||
| Line 1: | Line 1: | ||
Bricks, Structures & Resources | Bricks, Structures & Resources | ||
| + | |||
| + | == Resources == | ||
| + | Wood | ||
| + | Stone | ||
| + | Orange Crystal | ||
| + | Iron | ||
| + | |||
| + | |||
| + | == Wood == | ||
| + | Log | ||
| + | Plank | ||
| + | Beam | ||
| + | Brace | ||
| + | Ramp | ||
| + | Junction | ||
| + | |||
| + | |||
| + | |||
| + | == Stone == | ||
| + | Brick | ||
| + | Half Brick | ||
| + | Round Brick | ||
| + | Curved Left Brick | ||
| + | Curved Right Brick | ||
| + | Curved Brick | ||
| + | Arch | ||
| + | Stairs | ||
| + | Brick Plug 1 way | ||
| + | Brick Plug 2 way | ||
| + | Brick Plug Corner | ||
| + | Brick Plug 4 way | ||
| + | |||
| + | |||
| + | == Structures == | ||
| + | Stockpile | ||
| + | Explosive Barrel | ||
| + | Bear Trap | ||
| + | Catapult | ||
| + | Door | ||
| + | Lantern | ||
| + | Torch | ||
Bricks, Structures & Resources
Wood Stone Orange Crystal Iron
Log Plank Beam Brace Ramp Junction
Brick Half Brick Round Brick Curved Left Brick Curved Right Brick Curved Brick Arch Stairs Brick Plug 1 way Brick Plug 2 way Brick Plug Corner Brick Plug 4 way
Stockpile Explosive Barrel Bear Trap Catapult Door Lantern Torch