|
|
| (One intermediate revision by one other user not shown) |
| Line 1: |
Line 1: |
| − | {{Infobox | + | {{#invoke:Infobox|infobox}}<noinclude> |
| − | |name = Infobox/doc | |
| − | |bodystyle =
| |
| − | |title = Test Infobox
| |
| − | |titlestyle =
| |
| | | | |
| − | |image = [[File:example.png|200px|alt=Example alt text]]
| + | {{documentation}} |
| − | |imagestyle =
| + | <!-- Categories go in the /doc subpage, and interwikis go in Wikidata. --> |
| − | |caption = Caption for example.png
| + | </noinclude> |
| − | |captionstyle =
| |
| − | |headerstyle = background:#ccf;
| |
| − | |labelstyle = background:#ddf;
| |
| − | |datastyle =
| |
| − | | |
| − | |header1 = Header defined alone
| |
| − | |label1 =
| |
| − | |data1 =
| |
| − | |header2 =
| |
| − | |label2 = Label defined alone does not display (needs data, or is suppressed)
| |
| − | |data2 =
| |
| − | |header3 =
| |
| − | |label3 =
| |
| − | |data3 = Data defined alone
| |
| − | |header4 = All three defined (header, label, data, all with same number)
| |
| − | |label4 = does not display (same number as a header)
| |
| − | |data4 = does not display (same number as a header)
| |
| − | |header5 =
| |
| − | |label5 = Label and data defined (label)
| |
| − | |data5 = Label and data defined (data)
| |
| − | | |
| − | |belowstyle = background:#ddf;
| |
| − | |below = Below text
| |
| − | }}
| |
Latest revision as of 18:33, 22 November 2016
Script error: No such module "documentation".