|
|
(33 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| [[Beginner's Guide|< Back to the guides list]] | | [[Beginner's Guide|< Back to the guides list]] |
| | | |
− | | + | <embedvideo service="youtube">https://www.youtube.com/watch?v=2fJZVdhfVJ0</embedvideo> |
− | Now that you have bricks, it's time to build a wall, or four of them, if you don't want them to be useless!
| |
− | | |
− | | |
− | == Building A Wall == | |
− | | |
− | [[File:WallBlueprint.gif]]
| |
− | | |
− | | |
− | Create a construction task by clicking on the New Task button (star) at the bottom left of the task bar, then click on the construction button (saw and hammer).
| |
− | | |
− | | |
− | Select the 2x1 [[brick]] at the bottom of your screen, in the [[taskbar]].
| |
− | | |
− | | |
− | If needed, '''right-click''' to '''rotate'''.
| |
− | | |
− | | |
− | Click and drag to place a row of bricks blueprints.
| |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | [[File: 2016-12-14_17-19-00.gif]]
| |
− | | |
− | | |
− | Place a second row of bricks blueprints on top of the existing one, '''but offset them from the ones below!''' This is called [[stagger]]ing your bricks and it makes walls a lot sturdier.
| |
− | | |
− | Staggering the bricks on your wall means that if the bottom brick gets destroyed, the ones above it will not necessarily fall, since the half of the next one will hold it up!
| |
| | | |
| | | |
| [[Beginner's Guide|< Back to the guides list]] | | [[Beginner's Guide|< Back to the guides list]] |
Latest revision as of 22:53, 8 June 2017
< Back to the guides list
< Back to the guides list